Contents
What is the fastest growing stock?
Netflix just joined the Sector Leaders list, which gained 42% in 2019, compared to 19% for the S&P 500.
The streaming giant is now slightly extended from a recent breakout.
Today’s Fastest-Growing Stocks.
Company | Inmode Ltd |
---|---|
Symbol | INMD |
EPS % Growth 3 Yr | 328 |
EPS Est Cur Yr % | 124 |
EPS Rating | 99 |
17 more columns
What is the best stock of all time?
The Best Performing Stocks in History
- Coca-Cola. (NASDAQ: KO)
- Altria. (NASDAQ: MO)
- Amazon.com. (NASDAQ: AMZN)
- Celgene. (NASDAQ: CELG)
- Apple. (NASDAQ: AAPL)
- Alphabet. (NASDAQ:GOOG)
- Gilead Sciences. (NASDAQ: GILD)
- Microsoft. (NASDAQ: MSFT)
What is the #1 tech stock for 2020?
Tech Stocks with the Most Momentum | ||
---|---|---|
Price ($) | 12-Month Trailing Total Return (%) | |
Advanced Micro Devices Inc. (AMD) | 38.71 | 66.2 |
Apple Inc. (AAPL) | 242.21 | 31.9 |
NortonLifeLock Inc. (NLOK) | 16.84 | 26.6 |
2 more rows
What stocks are booming right now?
Fastest Growing Stocks | ||
---|---|---|
Price ($) | Market Cap ($B) | |
Gilead Sciences Inc. (GILD) | 70.75 | 89.4 |
Newmont Corp. (NEM) | 39.50 | 31.9 |
ServiceNow Inc. (NOW) | 287.67 | 54.6 |
Can Day Trading make you rich?
Some day traders do make money. However, the odds are definitely not in your favor. One research report published by several university professors determined that in any given year, only about 13% of day traders achieve a profit. Even worse, the study found that less than 1% of day traders consistently make money.
What stock has increased the most?
Gainers
Company | Price | % Change |
---|---|---|
MRO Marathon Oil Corp | 5.85 | +17.23% |
FTI TechnipFMC PLC | 9.27 | +16.46% |
MPC Marathon Petroleum Corp | 33.04 | +16.22% |
HWM Howmet Aerospace Inc | 13.89 | +15.85% |
6 more rows